Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
286318 | ||||||||
286319 | 04/01/25 | 07:00 PM | Game | Moberly |
Moberly High School | |||
286320 | ||||||||
286321 | 04/03/25 | 07:00 PM | Game |
Mexico |
Hannibal High School | |||
286346 | 04/07/25 | 07:00 PM | Game | Macon (Rescheduled from 05-08-2025) |
Hannibal High School | |||
286322 | 04/08/25 | 07:00 PM | Game |
Kirksville |
Hannibal High School | |||
286323 | 04/11/25 | 07:00 PM | Game | Fulton |
Fulton High School | |||
286326 | 04/12/25 | 01:30 PM | Game |
Quincy (Date Changed from 05-09-2025) |
Hannibal High School | |||
286324 | ||||||||
286325 | 04/15/25 | 07:00 PM | Game | Kirksville High School |
Kirksville High School | |||
286327 | 04/17/25 | 07:00 PM | Game |
Holt |
Hannibal High School | |||
286328 | 04/22/25 | 07:00 PM | Game | Mexico |
Mexico High School | |||
286329 | 04/24/25 | 07:00 PM | Game |
Fulton |
Hannibal High School | |||
286330 | 04/25/25 | 07:00 PM | Game |
Marshall |
Hannibal High School | |||
286333 | 04/28/25 | 07:00 PM | Game |
Moberly |
Hannibal High School | |||
286337 | 04/29/25 | 07:00 PM | Game | Marshall |
Marshall High School | |||
286338 | 05/01/25 | 07:00 PM | Game |
Hickman |
Hannibal High School | |||
286340 | 05/02/25 | 07:00 PM | Game |
Palmyra |
Hannibal High School | |||
286344 | ||||||||
286345 | 05/06/25 | 07:00 PM | Game | Clark County |
Clark County High School | |||
286354 | 05/13/25 | 07:00 PM | Game |
Highland |
Highland High School | |||
288192 | 05/17/25 | 12:00 PM | Game | Illini West |
Carthage High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |